Catalogue No.: | ER1200 | Species: | Rat |
Range: | 78.125-5000pg/ml | Sensitivity: | 46.875pg/ml |
Catalogue No.: | EH2449 | Species: | Human |
Range: | 3.125-200ng/ml | Sensitivity: | 1.875ng/ml |
Catalogue No.: | EH2666 | Species: | Human |
Range: | 31.25-2000pg/ml | Sensitivity: | 18.75pg/ml |
Catalogue No.: | FNab03345 | Reactivity: | Human, Mouse, Rat |
Host: | Rabbit | Tested Application: | ELISA, WB |
Clonality: | polyclonal | Isotype: | IgG |
Catalogue No.: | ESH0081 | Species: | Sheep |
Range: | 31.25-2000pg/ml | Sensitivity: | 18.75pg/ml |
Catalogue No.: | EU3114 | Species: | Universal |
Range: | 0.313-20pg/ml | Sensitivity: | 0.188pg/ml |
Catalogue No.: | FNab01501 | Reactivity: | Human, Mouse, Rat |
Host: | Rabbit | Tested Application: | ELISA, IHC, WB |
Clonality: | polyclonal | Isotype: | IgG |
Catalogue No.: | EH3531 | Species: | Human |
Range: | 31.25-2000pg/ml | Sensitivity: | 18.75pg/ml |
Catalogue No.: | EH3948 | Species: | Human |
Range: | 31.25-2000pg/ml | Sensitivity: | 18.75pg/ml |
Current product has been discontinued, please review the alternative:
EU2632
Catalogue No.: | EH4025 | Species: | Human |
Range: | 15.625-1000ng/ml | Sensitivity: | 9.375ng/ml |