Catalogue No.: | ER0665 | Species: | Rat |
Range: | 78.125-5000pg/ml | Sensitivity: | 46.875pg/ml |
Catalogue No.: | EH2044 | Species: | Human |
Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |
Catalogue No.: | ER1003 | Species: | Rat |
Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
Catalogue No.: | ER1118 | Species: | Rat |
Range: | 0.313-20ng/ml | Sensitivity: | 0.188ng/ml |
Catalogue No.: | ER1173 | Species: | Rat |
Range: | 0.625-40ng/ml | Sensitivity: | 0.375ng/ml |
Catalogue No.: | ER1473 | Species: | Rat |
Range: | 1.563-100ng/ml | Sensitivity: | 0.938ng/ml |
Current product has been discontinued, please review the alternative:
EH20049
Catalogue No.: | EH2937 | Species: | Human |
Range: | 3.906-250ng/ml | Sensitivity: | 2.344ng/ml |
Catalogue No.: | EH3266 | Species: | Human |
Range: | 15.625-1000pg/ml (1ng=780mIU) | Sensitivity: | 9.375pg/ml |
Catalogue No.: | FNab05417 | Reactivity: | Human, Mouse, Rat |
Host: | Rabbit | Tested Application: | ELISA, WB, IHC |
Clonality: | polyclonal | Isotype: | IgG |
Catalogue No.: | EM0142 | Species: | Mouse |
Range: | 0.313-20ng/ml | Sensitivity: | 0.188ng/ml |