Catalogue No.: | EH0075 | Species: | Human |
Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
Catalogue No.: | EH0092 | Species: | Human |
Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |
Catalogue No.: | EH0127 | Species: | Human |
Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
Catalogue No.: | EH0315 | Species: | Human |
Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
Catalogue No.: | FNab00810 | Reactivity: | Human, Mouse, Rat, Rabbit, Sheep |
Host: | Rabbit | Tested Application: | ELISA, WB, IHC, IP, FC |
Clonality: | polyclonal | Isotype: | IgG |
Current product has been discontinued, please review the alternative:
EU3109
Catalogue No.: | ER0831 | Species: | Rat |
Range: | 0.781-50pmol/ml | Sensitivity: | 0.469pmol/ml |
Catalogue No.: | EM1248 | Species: | Mouse |
Range: | 0.391-25ng/ml | Sensitivity: | 0.234ng/ml |
Catalogue No.: | EM1812 | Species: | Mouse |
Range: | Qualitative | Sensitivity: | Qualitative |
Catalogue No.: | ER0029 | Species: | Rat |
Range: | 31.25-2000pg/ml | Sensitivity: | 18.75pg/ml |
Catalogue No.: | ER0150 | Species: | Rat |
Range: | 0.313-20ng/ml | Sensitivity: | 0.188ng/ml |