| Catalogue No.: | EG0057 | Species: | Goat |
| Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
| Catalogue No.: | EG0057 | Species: | Goat |
| Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
| Catalogue No.: | EH0773 | Species: | Human |
| Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |
| Catalogue No.: | EM0853 | Species: | Mouse |
| Range: | 0.781-50ng/ml | Sensitivity: | 0.469ng/ml |
| Catalogue No.: | FNab00790 | Reactivity: | Human |
| Host: | Rabbit | Tested Application: | ELISA, IHC |
| Clonality: | polyclonal | Isotype: | IgG |
| Catalogue No.: | FNab05625 | Reactivity: | Human, Mouse, Rat |
| Host: | Rabbit | Tested Application: | ELISA, WB, IHC, IF, IP |
| Clonality: | polyclonal | Isotype: | IgG |
| Catalogue No.: | ER1729 | Species: | Rat |
| Range: | 0.313-20ng/ml | Sensitivity: | 0.188ng/ml |
| Catalogue No.: | EH2593-CM | Species: | Human |
| Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
| Catalogue No.: | EH5139 | Species: | Human |
| Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |
| Catalogue No.: | EU2642 | Species: | Universal |
| Range: | 7.813-500pg/ml | Sensitivity: | 4.688pg/ml |
Required