Catalogue No.: | Pr22885 | Uniprot ID: | Q496H8 |
Host: | Mammalian Cells | Expression Region: | 36-139 |
Mol. Weight: | 14&16 kDa | Tags: | C-terminal His Tag |
Catalogue No.: | FNab00089 | Reactivity: | Human, Mouse, Rat |
Host: | Rabbit | Tested Application: | ELISA, IHC |
Clonality: | polyclonal | Isotype: | IgG |
Catalogue No.: | FNab04857 | Reactivity: | Human, Mouse, Rat |
Host: | Rabbit | Tested Application: | ELISA, IHC, WB |
Clonality: | polyclonal | Isotype: | IgG |
Catalogue No.: | FNab09659 | Reactivity: | Human, Mouse, Rat |
Host: | Rabbit | Tested Application: | ELISA, WB, IHC |
Clonality: | polyclonal | Isotype: | IgG |
Catalogue No.: | P1161 | Uniprot ID: | Q9QYY1 |
Host: | E.Coli | Expression Region: | 2-156 |
Mol. Weight: | 18.9 kDa | Tags: | N-terminal His Tag |
Catalogue No.: | EP0369 | Species: | Porcine |
Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
Catalogue No.: | Pr22902 | Uniprot ID: | Q5QNS5 |
Host: | Mammalian Cells | Expression Region: | 22212 |
Mol. Weight: | 35-50 kDa | Tags: | C-terminal His Tag |
Current product has been discontinued, please review the alternative:
EH5238
Catalogue No.: | EH0052 | Species: | Human |
Range: | 46.875-3000pg/ml | Sensitivity: | 28.125pg/ml |
Catalogue No.: | EM0143 | Species: | Mouse |
Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |
Catalogue No.: | FNab00119 | Reactivity: | Human, Mouse, Rat |
Host: | Rabbit | Tested Application: | ELISA, WB, IF |
Clonality: | polyclonal | Isotype: | IgG |