| Catalogue No.: | FNab04359 | Reactivity: | Human, Mouse, Rat |
| Host: | Rabbit | Tested Application: | ELISA, WB |
| Clonality: | polyclonal | Isotype: | IgG |
| Catalogue No.: | FNab09217 | Reactivity: | Human, Mouse, Rat, Pig |
| Host: | Mouse | Tested Application: | ELISA, WB, IHC, IF |
| Clonality: | monoclonal | Isotype: | IgG1 |
| Catalogue No.: | EH10374 | Species: | Human |
| Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |
| Catalogue No.: | P4613 | Uniprot ID: | P09132 |
| Host: | E.Coli | Expression Region: | 1-144 |
| Mol. Weight: | 18 kDa | Tags: | N-terminal His Tag |
| Catalogue No.: | Pr22643 | Uniprot ID: | P36955 |
| Host: | Mammalian Cells | Expression Region: | 20-418 |
| Mol. Weight: | 50 kDa | Tags: | C-terminal His Tag |
| Catalogue No.: | EMK0372 | Species: | Monkey |
| Range: | 1.563-100ng/ml | Sensitivity: | 0.938ng/ml |
Current product has been discontinued, please review the alternative:
| Catalogue No.: | EH4319 | Species: | Human |
| Range: | 78.125-5000pg/ml | Sensitivity: | 46.875pg/ml |
| Catalogue No.: | FNab06227 | Reactivity: | Human, Mouse, Rat |
| Host: | Rabbit | Tested Application: | ELISA, WB, IHC, IF |
| Clonality: | polyclonal | Isotype: | IgG |
| Catalogue No.: | FNab04376 | Reactivity: | Human, Mouse, Rat |
| Host: | Rabbit | Tested Application: | ELISA, WB, IHC |
| Clonality: | polyclonal | Isotype: | IgG |
| Catalogue No.: | FNab09237 | Reactivity: | Human |
| Host: | Rabbit | Tested Application: | ELISA, WB |
| Clonality: | polyclonal | Isotype: | IgG |