Catalogue No.: | FNab04209 | Reactivity: | Human, Mouse, Rat |
Host: | Rabbit | Tested Application: | ELISA, IHC, WB |
Clonality: | polyclonal | Isotype: | IgG |
Catalogue No.: | ER0848 | Species: | Rat |
Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |
Catalogue No.: | EH0792 | Species: | Human |
Range: | 12.5-800pg/ml | Sensitivity: | 7.5pg/ml |
Catalogue No.: | EM1712 | Species: | Mouse |
Range: | 1.563-100ng/ml | Sensitivity: | 0.938ng/ml |
Catalogue No.: | ER0268 | Species: | Rat |
Range: | 0.313-20ng/ml | Sensitivity: | 0.188ng/ml |
Catalogue No.: | EH7533 | Species: | Human |
Range: | 0.313-20ng/ml | Sensitivity: | 0.188ng/ml |
Current product has been discontinued, please review the alternative:
QT-EH20023 /
EH20023
Catalogue No.: | EH0010 | Species: | Human |
Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
Catalogue No.: | EH4395 | Species: | Human |
Range: | Qualitative | Sensitivity: | Qualitative |
Catalogue No.: | ER1338 | Species: | Rat |
Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |
Catalogue No.: | EH2618 | Species: | Human |
Range: | 3.125-200ng/ml | Sensitivity: | 1.875ng/ml |