Catalogue No.: | EM2037 | Species: | Mouse |
Range: | 1.563-100ng/ml | Sensitivity: | 0.938ng/ml |
Catalogue No.: | EH3314 | Species: | Human |
Range: | 1.25-80ng/ml | Sensitivity: | 0.75ng/ml |
Catalogue No.: | FNab01469 | Reactivity: | Human, Mouse, Rat |
Host: | Rabbit | Tested Application: | ELISA, WB, IHC |
Clonality: | polyclonal | Isotype: | IgG |
Catalogue No.: | EH3539 | Species: | Human |
Range: | 0.313-20ng/ml | Sensitivity: | 0.188ng/ml |
Catalogue No.: | EH3749 | Species: | Human |
Range: | 0.313-20mIU/ml (20mIU=5ng) | Sensitivity: | 0.188mIU/ml |
Catalogue No.: | EH4039 | Species: | Human |
Range: | 31.25-2000pg/ml | Sensitivity: | 18.75pg/ml |
Current product has been discontinued, please review the alternative:
EH4850-HS
Catalogue No.: | EH4850 | Species: | Human |
Range: | 0.313-20ng/ml | Sensitivity: | 0.188ng/ml |
Catalogue No.: | EH6088 | Species: | Human |
Range: | 31.25-2000pg/ml | Sensitivity: | 18.75pg/ml |
Catalogue No.: | FNab10389 | Reactivity: | Human, Mouse, Rat |
Host: | Rabbit | Tested Application: | ELISA, WB, IHC |
Clonality: | polyclonal | Isotype: | IgG |
Catalogue No.: | EB0017 | Species: | Bovine |
Range: | 6.25-400nmol/ml | Sensitivity: | 3.75nmol/ml |