Catalogue No.: | P8767 | Uniprot ID: | O00519 |
Host: | E.Coli | Expression Region: | 31-265 |
Mol. Weight: | 45.7 kDa | Tags: | N-terminal His-IF2DI Tag |
Catalogue No.: | EU2582 | Species: | Universal |
Range: | 1.563-100ng/ml | Sensitivity: | 0.938ng/ml |
Catalogue No.: | EH3103 | Species: | Human |
Range: | 0.313-20ng/ml | Sensitivity: | 0.188ng/ml |
Catalogue No.: | EM2037 | Species: | Mouse |
Range: | 1.563-100ng/ml | Sensitivity: | 0.938ng/ml |
Catalogue No.: | EH3314 | Species: | Human |
Range: | 1.25-80ng/ml | Sensitivity: | 0.75ng/ml |
Catalogue No.: | FNab01469 | Reactivity: | Human, Mouse, Rat |
Host: | Rabbit | Tested Application: | ELISA, WB, IHC |
Clonality: | polyclonal | Isotype: | IgG |
Catalogue No.: | EH3539 | Species: | Human |
Range: | 0.313-20ng/ml | Sensitivity: | 0.188ng/ml |
Catalogue No.: | EH3749 | Species: | Human |
Range: | 0.313-20mIU/ml (20mIU=5ng) | Sensitivity: | 0.188mIU/ml |
Catalogue No.: | EH4039 | Species: | Human |
Range: | 31.25-2000pg/ml | Sensitivity: | 18.75pg/ml |
Current product has been discontinued, please review the alternative:
EH4850-HS
Catalogue No.: | EH4850 | Species: | Human |
Range: | 0.313-20ng/ml | Sensitivity: | 0.188ng/ml |