Catalogue No.: | ER2018 | Species: | Rat |
Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |
Catalogue No.: | FNab04048 | Reactivity: | Human, Mouse, Rat |
Host: | Rabbit | Tested Application: | ELISA, IHC, WB, IF, FC, IP |
Clonality: | polyclonal | Isotype: | IgG |
Catalogue No.: | EH4254 | Species: | Human |
Range: | 0.313-20ng/ml | Sensitivity: | 0.188ng/ml |
Catalogue No.: | ECH0200 | Species: | Chicken |
Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
Catalogue No.: | FNab04284 | Reactivity: | Human, Mouse, Rat |
Host: | Rabbit | Tested Application: | ELISA, WB, IHC, IP |
Clonality: | polyclonal | Isotype: | IgG |
Catalogue No.: | EH4906 | Species: | Human |
Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |
Catalogue No.: | EH7221 | Species: | Human |
Range: | 0.313-20ng/ml | Sensitivity: | 0.188ng/ml |
Current product has been discontinued, please review the alternative:
EB20000
Catalogue No.: | EB0034 | Species: | Bovine |
Range: | 0.781-50ug/ml | Sensitivity: | 0.469ug/ml |
Catalogue No.: | FNab09285 | Reactivity: | Human, Mouse, Rat |
Host: | Rabbit | Tested Application: | ELISA, WB |
Clonality: | polyclonal | Isotype: | IgG |
Catalogue No.: | FNab07877 | Reactivity: | Human, Mouse, Rat |
Host: | Rabbit | Tested Application: | ELISA, WB, IHC, IP |
Clonality: | polyclonal | Isotype: | IgG |