Catalogue No.: | EH1006 | Species: | Human |
Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |
Catalogue No.: | EH10132 | Species: | Human |
Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |
Catalogue No.: | EM1059 | Species: | Mouse |
Range: | 7.813-500pg/ml | Sensitivity: | 4.688pg/ml |
Current product has been discontinued, please review the alternative:
EH5209
Catalogue No.: | EH1052 | Species: | Human |
Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
Catalogue No.: | FNab10532 | Reactivity: | Human |
Host: | mouse | Tested Application: | Recommended for sandwich immunoassays in ELISA,CLIA,GICA. Each laboratoryshould determine an optimum working titer for use in its particular application |
Clonality: | monoclonal | Isotype: | IgM |
Catalogue No.: | AQ-H3267-B | Species: | Human |
Range: | 6.25-400pg/ml | Sensitivity: | 3.75pg/ml |
Catalogue No.: | EM1218 | Species: | Mouse |
Range: | 7.813-500pg/ml | Sensitivity: | 4.688pg/ml |
Current product has been discontinued, please review the alternative:
EU0192
Catalogue No.: | EM1261 | Species: | Mouse |
Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |
Catalogue No.: | EH11196 | Species: | Human |
Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |
Catalogue No.: | EH1138 | Species: | Human |
Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |