Catalogue No.: | ER0008 | Species: | Rat |
Range: | 31.25-2000pg/ml | Sensitivity: | 18.75pg/ml |
Catalogue No.: | EH2691 | Species: | Human |
Range: | 3.125-200ng/ml | Sensitivity: | 1.875ng/ml |
Catalogue No.: | EH3273 | Species: | Human |
Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
Catalogue No.: | EH3468 | Species: | Human |
Range: | 0.234-15ng/ml | Sensitivity: | 0.141ng/ml |
Current product has been discontinued, please review the alternative:
EU2620
Catalogue No.: | ER1579 | Species: | Rat |
Range: | 0.781-50ng/ml | Sensitivity: | 0.469ng/ml |
Catalogue No.: | EM0020 | Species: | Mouse |
Range: | 31.25-2000pg/ml | Sensitivity: | 18.75pg/ml |
Catalogue No.: | EH0641 | Species: | Human |
Range: | 0.391-25ng/ml | Sensitivity: | 0.234ng/ml |
Catalogue No.: | EM1254 | Species: | Mouse |
Range: | 1.563-100ng/ml | Sensitivity: | 0.938ng/ml |
Catalogue No.: | EH0199 | Species: | Human |
Range: | 31.25-2000pg/ml (1pg=29mIU) | Sensitivity: | 18.75pg/ml |
Current product has been discontinued, please review the alternative:
EU20003
Catalogue No.: | EH4011 | Species: | Human |
Range: | 7.813-500pmol/ml | Sensitivity: | 4.688pmol/ml |