Catalogue No.: | EMK0006 | Species: | Monkey |
Range: | 1.563-100ng/ml | Sensitivity: | 0.938ng/ml |
Catalogue No.: | EMK0025 | Species: | Monkey |
Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |
Catalogue No.: | EMK0041 | Species: | Monkey |
Range: | 31.25-2000pg/ml | Sensitivity: | 18.75pg/ml |
Catalogue No.: | EMK0063 | Species: | Monkey |
Range: | 31.25-2000pg/ml | Sensitivity: | 18.75pg/ml |
Catalogue No.: | EMK0085 | Species: | Monkey |
Range: | 0.313-20ng/ml | Sensitivity: | 0.188ng/ml |
Catalogue No.: | EMK0118 | Species: | Monkey |
Range: | 1.563-100ng/ml | Sensitivity: | 0.938ng/ml |
Catalogue No.: | EP0014 | Species: | Porcine |
Range: | 1.406-90ug/ml | Sensitivity: | 0.8ng/ml |
Catalogue No.: | EP0036 | Species: | Porcine |
Range: | 3.125-200ng/ml | Sensitivity: | 1.875ng/ml |
Catalogue No.: | EP0053 | Species: | Porcine |
Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
Current product has been discontinued, please review the alternative:
EP0410
Catalogue No.: | EP0072 | Species: | Porcine |
Range: | 1.563-100pg/ml | Sensitivity: | 0.938pg/ml |