Catalogue No.: | EB0009 | Species: | Bovine |
Range: | 39.063-2500ng/ml | Sensitivity: | 23.438ng/ml |
Catalogue No.: | EB0037 | Species: | Bovine |
Range: | 31.25-2000pg/ml | Sensitivity: | 18.75pg/ml |
Catalogue No.: | EB0082 | Species: | Bovine |
Range: | 0.469-30ng/ml | Sensitivity: | 0.281ng/ml |
Catalogue No.: | ECA0025 | Species: | Canine |
Range: | 1.25-80ng/ml (6uIU=80ng) | Sensitivity: | 0.75ng/ml |
Catalogue No.: | EHA0001 | Species: | Hamster |
Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
Catalogue No.: | EMK0135 | Species: | Monkey |
Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
Current product has been discontinued, please review the alternative:
EP20007
Catalogue No.: | EP0121 | Species: | Porcine |
Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |
Catalogue No.: | EP0205 | Species: | Porcine |
Range: | 31.25-2000pg/ml | Sensitivity: | 18.75pg/ml |
Catalogue No.: | ERB0148 | Species: | Rabbit |
Range: | 0.469-30ng/ml | Sensitivity: | 0.281ng/ml |
Catalogue No.: | ERB0172 | Species: | Rabbit |
Range: | 0.313-20ng/ml | Sensitivity: | 0.188ng/ml |