Catalogue No.: | EMK0061 | Species: | Monkey |
Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
Catalogue No.: | EMK0084 | Species: | Monkey |
Range: | 0.391-25ng/ml | Sensitivity: | 0.234ng/ml |
Catalogue No.: | EMK0117 | Species: | Monkey |
Range: | 3.906-250pg/ml | Sensitivity: | 2.344pg/ml |
Catalogue No.: | EP0014 | Species: | Porcine |
Range: | 1.406-90ug/ml | Sensitivity: | 0.8ng/ml |
Catalogue No.: | EP0036 | Species: | Porcine |
Range: | 3.125-200ng/ml | Sensitivity: | 1.875ng/ml |
Catalogue No.: | EP0053 | Species: | Porcine |
Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
Current product has been discontinued, please review the alternative:
EP0410
Catalogue No.: | EP0072 | Species: | Porcine |
Range: | 1.563-100pg/ml | Sensitivity: | 0.938pg/ml |
Catalogue No.: | EP0109 | Species: | Porcine |
Range: | 0.313-20ng/ml | Sensitivity: | 0.188ng/ml |
Catalogue No.: | EP0129 | Species: | Porcine |
Range: | 31.25-2000pg/ml | Sensitivity: | 18.75pg/ml |
Catalogue No.: | EP0150 | Species: | Porcine |
Range: | 0.625-40ng/ml | Sensitivity: | 0.375ng/ml |