Catalogue No.: | ERB0018 | Species: | Rabbit |
Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
Catalogue No.: | ERB0148 | Species: | Rabbit |
Range: | 0.469-30ng/ml | Sensitivity: | 0.281ng/ml |
Catalogue No.: | ERB0172 | Species: | Rabbit |
Range: | 0.313-20ng/ml | Sensitivity: | 0.188ng/ml |
Catalogue No.: | ESH0057 | Species: | Sheep |
Range: | 0.938-60ng/ml | Sensitivity: | 0.563ng/ml |
Catalogue No.: | EHA0001 | Species: | Hamster |
Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
Catalogue No.: | EMK0135 | Species: | Monkey |
Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
Current product has been discontinued, please review the alternative:
EP20007
Catalogue No.: | EP0121 | Species: | Porcine |
Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |
Catalogue No.: | EP0205 | Species: | Porcine |
Range: | 31.25-2000pg/ml | Sensitivity: | 18.75pg/ml |
Catalogue No.: | ESH0022 | Species: | Sheep |
Range: | 78.125-5000pg/ml | Sensitivity: | 46.875pg/ml |
Catalogue No.: | EP0163 | Species: | Porcine |
Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |