Catalogue No.: | EB0098 | Species: | Bovine |
Range: | 1.563-100ng/ml | Sensitivity: | 0.938ng/ml |
Catalogue No.: | ECA0043 | Species: | Canine |
Range: | 31.25-2000pg/ml | Sensitivity: | 18.75pg/ml |
Catalogue No.: | EHS0002 | Species: | Horse |
Range: | 3.125-200pg/ml | Sensitivity: | 1.875pg/ml |
Catalogue No.: | EP0056 | Species: | Porcine |
Range: | 0.313-20ng/ml | Sensitivity: | 0.188ng/ml |
Catalogue No.: | ERB0114 | Species: | Rabbit |
Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |
Catalogue No.: | ESH0072 | Species: | Sheep |
Range: | 0.313-20uIU/ml | Sensitivity: | 0.188uIU/ml |
Current product has been discontinued, please review the alternative:
ESH0108
Catalogue No.: | EG0010 | Species: | Goat |
Range: | 1.563-100ng/ml | Sensitivity: | 0.938ng/ml |
Current product has been discontinued, please review the alternative:
EB20000
Catalogue No.: | EB0034 | Species: | Bovine |
Range: | 0.781-50ug/ml | Sensitivity: | 0.469ug/ml |
Catalogue No.: | EG0011 | Species: | Goat |
Range: | 0.625-40ng/ml | Sensitivity: | 0.375ng/ml |
Catalogue No.: | EP0057 | Species: | Porcine |
Range: | 31.25-2000pg/ml | Sensitivity: | 18.75pg/ml |