Catalogue No.: | EU2561 | Species: | Universal |
Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
Catalogue No.: | EU2562 | Species: | Universal |
Range: | 1.563-100ng/ml | Sensitivity: | 0.938ng/ml |
Catalogue No.: | EU2945-CM | Species: | Universal |
Range: | 1.562-100ng/ml | Sensitivity: | 0.938ng/ml |
Catalogue No.: | EU0201 | Species: | Universal |
Range: | 1.563-100pg/ml | Sensitivity: | 0.938pg/ml |
Catalogue No.: | EU0402 | Species: | Universal |
Range: | 0.703-45ng/ml | Sensitivity: | 0.422ng/ml |
Catalogue No.: | EU2610 | Species: | Universal |
Range: | 15.6-1000pmol/ml | Sensitivity: | 5pmol/ml |
Catalogue No.: | EU0202 | Species: | Universal |
Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
Catalogue No.: | EU2629 | Species: | Universal |
Range: | 15.625-1000pg/ml | Sensitivity: | 9.375ng/ml |
Current product has been discontinued, please review the alternative:
EU2679
Catalogue No.: | EU0205 | Species: | Universal |
Range: | 1.25-80pg/ml | Sensitivity: | 0.75pg/ml |
Catalogue No.: | EU2571 | Species: | Universal |
Range: | 7.813-500pg/ml | Sensitivity: | 4.688pg/ml |