| Catalogue No.: | EGS0005 | Species: | Goat/Sheep |
| Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
| Catalogue No.: | EGS0005 | Species: | Goat/Sheep |
| Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
| Catalogue No.: | EU2667 | Species: | Universal |
| Range: | 0.781-50ng/ml | Sensitivity: | 0.469ng/ml |
| Catalogue No.: | EU2685 | Species: | Human, Cynmolgus monkey, Rhesus monkey, Goat,Duck, Hamster, Porcine, Rat, Canine |
| Range: | 0.312-20ng/ml | Sensitivity: | 0.188ng/ml |
Required
| Catalogue No.: | EU3109 | Species: | Universal |
| Range: | 0.781-50pmol/ml (50pmol=20ng) | Sensitivity: | 0.469pmol/ml |
| Catalogue No.: | EU3587 | Species: | Universal |
| Range: | 31.25-2000pg/ml | Sensitivity: | 18.75pg/ml |
| Catalogue No.: | EHS0065 | Species: | Horse |
| Range: | 31.25-2000pg/ml | Sensitivity: | 18.75pg/ml |
| Catalogue No.: | EU2668 | Species: | Universal |
| Range: | 1.563-100ng/ml | Sensitivity: | 0.938ng/ml |
| Catalogue No.: | EU2683 | Species: | Universal |
| Range: | 0.781-50ng/ml | Sensitivity: | 0.469ng/ml |
Required