| Catalogue No.: | EU3585 | Species: | Universal |
| Range: | 31.25-2000pg/ml | Sensitivity: | 18.75pg/ml |
| Catalogue No.: | EU3585 | Species: | Universal |
| Range: | 31.25-2000pg/ml | Sensitivity: | 18.75pg/ml |
| Catalogue No.: | EU3601 | Species: | Universal |
| Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
| Catalogue No.: | EU2663 | Species: | Universal |
| Range: | 3.125-200ng/ml | Sensitivity: | 1.875ng/ml |
| Catalogue No.: | EU2682 | Species: | Universal |
| Range: | 23.438-1500pmol/ml (20ng=60pmol) | Sensitivity: | 14.063pmol/ml |
Required
| Catalogue No.: | EMR0004 | Species: | Mouse/Rat |
| Range: | 39.063-2500pg/ml | Sensitivity: | 23.438pg/ml |
| Catalogue No.: | EU3133 | Species: | Pseudomonas aeruginosa |
| Range: | 31.25-2000pg/ml | Sensitivity: | 18.75pg/ml |
| Catalogue No.: | EU2611 | Species: | Universal |
| Range: | 3.12-200pmol/ml | Sensitivity: | 1.875pg/ml |
| Catalogue No.: | EU2544-CM | Species: | Universal |
| Range: | 3.125-200ng/ml | Sensitivity: | 1.875ng/ml |
| Catalogue No.: | EU2628 | Species: | Universal |
| Range: | 6.25-400pg/ml | Sensitivity: | 3.75pg/ml |