| Catalogue No.: | EU2662 | Species: | Universal |
| Range: | 78.125-5000pg/ml | Sensitivity: | 20pg/ml |
| Catalogue No.: | EU2662 | Species: | Universal |
| Range: | 78.125-5000pg/ml | Sensitivity: | 20pg/ml |
| Catalogue No.: | EU2680 | Species: | Universal |
| Range: | 0.781-50ng/ml | Sensitivity: | 0.469ng/ml |
| Catalogue No.: | EU2699 | Species: | Human,Rat,Monkey,Bovine,Chicken,Horse,Goat,Sheep |
| Range: | 31.25-2000pg/ml | Sensitivity: | 18.75pg/ml |
| Catalogue No.: | EU2712 | Species: | Universal |
| Range: | 1.563-100ng/ml | Sensitivity: | 0.938ng/ml |
| Catalogue No.: | EU0194 | Species: | Universal |
| Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
| Catalogue No.: | EU2558 | Species: | Universal |
| Range: | 0.625-40ng/ml | Sensitivity: | 0.375ng/ml |
| Catalogue No.: | EU2593 | Species: | Universal |
| Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |
| Catalogue No.: | EU2609 | Species: | Universal |
| Range: | 0.781-50ng/ml | Sensitivity: | 0.469ng/ml |
Required
| Catalogue No.: | EU2556-M | Species: | Universal |
| Range: | 1.563-100ng/ml | Sensitivity: | 0.938ng/ml |