| Catalogue No.: | EU2700 | Species: | Universal |
| Range: | 0.313-20pg/ml | Sensitivity: | 0.188pg/ml |
| Catalogue No.: | EU2700 | Species: | Universal |
| Range: | 0.313-20pg/ml | Sensitivity: | 0.188pg/ml |
| Catalogue No.: | QT-EU2714-1S | Species: | Human, Mouse, Rat, Porcine, Guinea pig |
| Range: | 3.125-200pg/ml | Sensitivity: | 1.875pg/ml |
| Catalogue No.: | ESH0092 | Species: | Sheep |
| Range: | 78.125-5000pg/ml | Sensitivity: | 46.875pg/ml |
| Catalogue No.: | ESH0102 | Species: | Sheep |
| Range: | 78.125-5000pg/ml | Sensitivity: | 46.875pg/ml |
| Catalogue No.: | EU0188-CM | Species: | Universal |
| Range: | 46.875-3000pmol/ml | Sensitivity: | 28.125pmol/ml |
| Catalogue No.: | EU3585 | Species: | Universal |
| Range: | 31.25-2000pg/ml | Sensitivity: | 18.75pg/ml |
| Catalogue No.: | EU3601 | Species: | Universal |
| Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
| Catalogue No.: | EU2663 | Species: | Universal |
| Range: | 3.125-200ng/ml | Sensitivity: | 1.875ng/ml |
| Catalogue No.: | EU2682 | Species: | Universal |
| Range: | 23.438-1500pmol/ml (20ng=60pmol) | Sensitivity: | 14.063pmol/ml |
Required