Catalogue No.: | ER0139 | Species: | Rat |
Range: | 78.125-5000pg/ml | Sensitivity: | 46.875pg/ml |
Catalogue No.: | ER0388 | Species: | Rat |
Range: | 12.5-800pg/ml | Sensitivity: | 7.5pg/ml |
Catalogue No.: | ER0447 | Species: | Rat |
Range: | 0.313-20ng/ml | Sensitivity: | 0.188ng/ml |
Catalogue No.: | ER0320 | Species: | Rat |
Range: | 62.5-4000pg/ml | Sensitivity: | 37.5pg/ml |
Catalogue No.: | ER1198 | Species: | Rat |
Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |
Catalogue No.: | ER1070 | Species: | Rat |
Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
Current product has been discontinued, please review the alternative:
ER20007
Catalogue No.: | ER0891 | Species: | Rat |
Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
Catalogue No.: | ER0848 | Species: | Rat |
Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |
Catalogue No.: | ER0268 | Species: | Rat |
Range: | 0.313-20ng/ml | Sensitivity: | 0.188ng/ml |
Catalogue No.: | ER0034 | Species: | Rat |
Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |