Catalogue No.: | ER0060 | Species: | Rat |
Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |
Catalogue No.: | ER0061 | Species: | Rat |
Range: | 31.25-2000pg/ml | Sensitivity: | 18.75pg/ml |
Catalogue No.: | ER0062 | Species: | Rat |
Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
Catalogue No.: | ER0063 | Species: | Rat |
Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
Catalogue No.: | ER0064 | Species: | Rat |
Range: | 39.063-2500pg/ml | Sensitivity: | 23.438pg/ml |
Catalogue No.: | ER0065 | Species: | Rat |
Range: | 0.313-20ng/ml | Sensitivity: | 0.188ng/ml |
Catalogue No.: | ER0068 | Species: | Rat |
Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |
Catalogue No.: | ER0069 | Species: | Rat |
Range: | 31.25-2000pg/ml | Sensitivity: | 18.75pg/ml |
Current product has been discontinued, please review the alternative:
ER1960
Catalogue No.: | ER0073 | Species: | Rat |
Range: | 7.813-500ng/ml | Sensitivity: | 4.688ng/ml |
Catalogue No.: | ER0074 | Species: | Rat |
Range: | 0.313-20ng/ml | Sensitivity: | 0.188ng/ml |