Catalogue No.: | EM1809 | Species: | Mouse |
Range: | 31.25-2000pg/ml | Sensitivity: | 18.75pg/ml |
Catalogue No.: | EM1810 | Species: | Mouse |
Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
Catalogue No.: | EM1811 | Species: | Mouse |
Range: | 7.813-500pg/ml | Sensitivity: | 4.688pg/ml |
Catalogue No.: | EM1812 | Species: | Mouse |
Range: | Qualitative | Sensitivity: | Qualitative |
Catalogue No.: | EM1813 | Species: | Mouse |
Range: | 7.813-500pg/ml | Sensitivity: | 4.688pg/ml |
Catalogue No.: | EM1814 | Species: | Mouse |
Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
Current product has been discontinued, please review the alternative:
EM20001
Catalogue No.: | EM1815 | Species: | Mouse |
Range: | 31.25-2000pg/ml | Sensitivity: | 18.75pg/ml |
Current product has been discontinued, please review the alternative:
EM1850-HS
Catalogue No.: | EM1850 | Species: | Mouse |
Range: | 0.313-20ng/ml | Sensitivity: | 0.188ng/ml |
Catalogue No.: | EM1852 | Species: | Mouse |
Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |
Catalogue No.: | EM1853 | Species: | Mouse |
Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |