Catalogue No.: | EH3221 | Species: | Human |
Range: | 31.25-2000pg/ml | Sensitivity: | 18.75pg/ml |
Catalogue No.: | EH0176 | Species: | Human |
Range: | 15.625-1000pg/ml (1pg=11mIU) | Sensitivity: | 9.375pg/ml |
Catalogue No.: | EH0336 | Species: | Human |
Range: | 1.563-100ng/ml | Sensitivity: | 0.938ng/ml |
Catalogue No.: | EH0161 | Species: | Human |
Range: | 0.781-50ng/ml | Sensitivity: | 0.469ng/ml |
Catalogue No.: | EH0234 | Species: | Human |
Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |
Catalogue No.: | EH0658 | Species: | Human |
Range: | 1.563-100ng/ml | Sensitivity: | 0.938ng/ml |
Catalogue No.: | EH2618 | Species: | Human |
Range: | 3.125-200ng/ml | Sensitivity: | 1.875ng/ml |
Catalogue No.: | EH7533 | Species: | Human |
Range: | 0.313-20ng/ml | Sensitivity: | 0.188ng/ml |
Current product has been discontinued, please review the alternative:
QT-EH20023 /
EH20023
Catalogue No.: | EH0010 | Species: | Human |
Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
Catalogue No.: | EH0792 | Species: | Human |
Range: | 12.5-800pg/ml | Sensitivity: | 7.5pg/ml |