Catalogue No.: | EH3806 | Species: | Human |
Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
Catalogue No.: | EH3952 | Species: | Human |
Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
Catalogue No.: | EH4028 | Species: | Human |
Range: | 7.813-500ng/ml | Sensitivity: | 4.688ng/ml |
Catalogue No.: | EH4134 | Species: | Human |
Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |
Catalogue No.: | EH4243 | Species: | Human |
Range: | 0.625-40ng/ml | Sensitivity: | 0.375ng/ml |
Catalogue No.: | EH4864 | Species: | Human |
Range: | 0.781-50ng/ml | Sensitivity: | 0.469ng/ml |
Catalogue No.: | EH8494 | Species: | Human |
Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
Catalogue No.: | EH8956 | Species: | Human |
Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |
Current product has been discontinued, please review the alternative:
EH2351
Catalogue No.: | EH9771 | Species: | Human |
Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |
Catalogue No.: | EH7229 | Species: | Human |
Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |