Catalogue No.: | EH2523 | Species: | Human |
Range: | 0.781-50ng/ml | Sensitivity: | 0.469ng/ml |
Catalogue No.: | EH2586 | Species: | Human |
Range: | 78.125-5000pg/ml | Sensitivity: | 46.875pg/ml |
Catalogue No.: | EH2761 | Species: | Human |
Range: | 0.313-20ng/ml | Sensitivity: | 0.188ng/ml |
Catalogue No.: | EH3314 | Species: | Human |
Range: | 1.25-80ng/ml | Sensitivity: | 0.75ng/ml |
Catalogue No.: | EH3539 | Species: | Human |
Range: | 0.313-20ng/ml | Sensitivity: | 0.188ng/ml |
Catalogue No.: | EH3749 | Species: | Human |
Range: | 0.313-20mIU/ml (20mIU=5ng) | Sensitivity: | 0.188mIU/ml |
Catalogue No.: | EH4039 | Species: | Human |
Range: | 31.25-2000pg/ml | Sensitivity: | 18.75pg/ml |
Current product has been discontinued, please review the alternative:
EH4850-HS
Catalogue No.: | EH4850 | Species: | Human |
Range: | 0.313-20ng/ml | Sensitivity: | 0.188ng/ml |
Catalogue No.: | EH6088 | Species: | Human |
Range: | 31.25-2000pg/ml | Sensitivity: | 18.75pg/ml |
Catalogue No.: | EH4983 | Species: | Human |
Range: | 1.563-100ng/ml | Sensitivity: | 0.938ng/ml |