Catalogue No.: | EH4957 | Species: | Human |
Range: | Qualitative | Sensitivity: | Qualitative |
Catalogue No.: | EH4996 | Species: | Human |
Range: | 3.125-200ng/ml | Sensitivity: | 1.875ng/ml |
Catalogue No.: | EH0386 | Species: | Human |
Range: | 31.25-2000pg/ml | Sensitivity: | 18.75pg/ml |
Catalogue No.: | EH0693 | Species: | Human |
Range: | 0.469-30ng/ml | Sensitivity: | 0.281ng/ml |
Catalogue No.: | EH0994 | Species: | Human |
Range: | 1.563-100ng/ml | Sensitivity: | 0.938ng/ml |
Catalogue No.: | EH1006 | Species: | Human |
Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |
Catalogue No.: | EH10132 | Species: | Human |
Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |
Current product has been discontinued, please review the alternative:
EH5209
Catalogue No.: | EH1052 | Species: | Human |
Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
Catalogue No.: | EH11196 | Species: | Human |
Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |
Catalogue No.: | EH1138 | Species: | Human |
Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |