Catalogue No.: | EH1538 | Species: | Human |
Range: | 0.625-40ng/ml | Sensitivity: | 0.375ng/ml |
Catalogue No.: | EH1674 | Species: | Human |
Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |
Catalogue No.: | EH2135 | Species: | Human |
Range: | 0.625-40ng/ml | Sensitivity: | 0.375ng/ml |
Catalogue No.: | EH2252 | Species: | Human |
Range: | 78.125-5000pg/ml | Sensitivity: | 46.875pg/ml |
Catalogue No.: | EH2442 | Species: | Human |
Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |
Catalogue No.: | EH3179 | Species: | Human |
Range: | 7.813-500pg/ml | Sensitivity: | 4.688pg/ml |
Catalogue No.: | EH4124 | Species: | Human |
Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |
Catalogue No.: | EH4256 | Species: | Human |
Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |
Current product has been discontinued, please review the alternative:
EU3134
Catalogue No.: | EH4306 | Species: | Human |
Range: | 1.25-80nmol/ml | Sensitivity: | 0.75nmol/ml |
Catalogue No.: | EH4329 | Species: | Human |
Range: | 0.313-20ng/ml | Sensitivity: | 0.188ng/ml |