Current product has been discontinued, please review the alternative:
EH20044
Catalogue No.: | EH3601 | Species: | Human |
Range: | 78.125-5000ng/ml | Sensitivity: | 46.875ng/ml |
Catalogue No.: | EH3884 | Species: | Human |
Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |
Catalogue No.: | EH4218 | Species: | Human |
Range: | 31.25-2000pg/ml | Sensitivity: | 18.75pg/ml |
Catalogue No.: | EH4334 | Species: | Human |
Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |
Catalogue No.: | EH4864 | Species: | Human |
Range: | 0.781-50ng/ml | Sensitivity: | 0.469ng/ml |
Catalogue No.: | EH8494 | Species: | Human |
Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
Catalogue No.: | EH8956 | Species: | Human |
Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |
Current product has been discontinued, please review the alternative:
EH2351
Catalogue No.: | EH9771 | Species: | Human |
Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |
Catalogue No.: | EH7229 | Species: | Human |
Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |
Catalogue No.: | EH4946 | Species: | Human |
Range: | Qualitative | Sensitivity: | Qualitative |