Catalogue No.: | EH1556 | Species: | Human |
Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |
Catalogue No.: | EH0541 | Species: | Human |
Range: | 12.5-800pg/ml (1ng=800mIU) | Sensitivity: | 7.5pg/ml |
Catalogue No.: | EH0011 | Species: | Human |
Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
Catalogue No.: | EH0165 | Species: | Human |
Range: | 62.5-4000pg/ml (1ng=1.9mIU) | Sensitivity: | 37.5pg/ml |
Catalogue No.: | EH0543 | Species: | Human |
Range: | 31.25-2000pg/ml | Sensitivity: | 18.75pg/ml |
Catalogue No.: | EH4233 | Species: | Human |
Range: | 31.25-2000pg/ml | Sensitivity: | 18.75pg/ml |
Catalogue No.: | EH3270 | Species: | Human |
Range: | 39.063-2500pg/ml | Sensitivity: | 23.438pg/ml |
Catalogue No.: | EH0128 | Species: | Human |
Range: | 0.781-50ng/ml | Sensitivity: | 0.469ng/ml |
Catalogue No.: | EH0313 | Species: | Human |
Range: | 78.125-5000pg/ml | Sensitivity: | 46.875pg/ml |
Current product has been discontinued, please review the alternative:
EH20020
Catalogue No.: | EH0012 | Species: | Human |
Range: | 0.313-20ng/ml | Sensitivity: | 0.188ng/ml |