Catalogue No.: | EH1467 | Species: | Human |
Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
Catalogue No.: | EH1903 | Species: | Human |
Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |
Catalogue No.: | EH2163 | Species: | Human |
Range: | 0.313-20ng/ml | Sensitivity: | 0.188ng/ml |
Catalogue No.: | EH2621 | Species: | Human |
Range: | 31.25-2000pg/ml | Sensitivity: | 18.75pg/ml |
Catalogue No.: | EH2649 | Species: | Human |
Range: | 125-8000pg/ml | Sensitivity: | 75pg/ml |
Catalogue No.: | EH4141 | Species: | Human |
Range: | 1.563-100ng/ml | Sensitivity: | 0.938ng/ml |
Catalogue No.: | EH0198 | Species: | Human |
Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
Catalogue No.: | EH0582 | Species: | Human |
Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
Current product has been discontinued, please review the alternative:
EH2820
Catalogue No.: | EH4188 | Species: | Human |
Range: | 15.625-1000mIU/ml | Sensitivity: | 9.375mIU/ml |
Catalogue No.: | EH0968 | Species: | Human |
Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |