Catalogue No.: | EH0171 | Species: | Human |
Range: | 31.25-2000pg/ml | Sensitivity: | 18.75pg/ml |
Catalogue No.: | EH2685 | Species: | Human |
Range: | 4.688-300pg/ml | Sensitivity: | 2.813pg/ml |
Catalogue No.: | EH2718 | Species: | Human |
Range: | 31.25-2000pg/ml | Sensitivity: | 18.75pg/ml |
Catalogue No.: | EH3653 | Species: | Human |
Range: | 0.781-50pmol/L | Sensitivity: | 0.469pmol/L |
Catalogue No.: | EH0702 | Species: | Human |
Range: | 62.5-4000pg/ml | Sensitivity: | 37.5pg/ml |
Catalogue No.: | EH4861 | Species: | Human |
Range: | 0.313-20ng/ml | Sensitivity: | 0.188ng/m |
Catalogue No.: | EH4930 | Species: | Human |
Range: | 0.78-50ng/ml | Sensitivity: | 0.469ng/ml |
Catalogue No.: | EH0141 | Species: | Human |
Range: | 125-8000pg/ml | Sensitivity: | 75pg/ml |
Current product has been discontinued, please review the alternative:
EH20043
Catalogue No.: | EH0157 | Species: | Human |
Range: | 1.563-100pg/ml | Sensitivity: | 0.938pg/ml |
Catalogue No.: | EH0651 | Species: | Human |
Range: | 0.313-20ng/ml | Sensitivity: | 0.188ng/ml |