Catalogue No.: | EH1093 | Species: | Human |
Range: | 78.125-5000pg/ml | Sensitivity: | 46.875pg/ml |
Catalogue No.: | EH2583 | Species: | Human |
Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
Catalogue No.: | EH0406 | Species: | Human |
Range: | 15.625-1000pg/ml (1ng/ml=150uIU/ml) | Sensitivity: | 9.375pg/ml |
Catalogue No.: | EH0093 | Species: | Human |
Range: | 62.5-4000pg/ml | Sensitivity: | 37.5pg/ml |
Catalogue No.: | EH0278 | Species: | Human |
Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |
Catalogue No.: | EH1057 | Species: | Human |
Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |
Current product has been discontinued, please review the alternative:
EH5152
Catalogue No.: | EH3778 | Species: | Human |
Range: | 3.125-200ng/ml | Sensitivity: | 1.875ng/ml |
Catalogue No.: | EH4246 | Species: | Human |
Range: | 0.625-40ng/ml | Sensitivity: | 0.375ng/ml |
Catalogue No.: | EH0145 | Species: | Human |
Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |
Catalogue No.: | EH0410 | Species: | Human |
Range: | 0.313-20ng/ml | Sensitivity: | 0.188ng/ml |