Catalogue No.: | ECA0043 | Species: | Canine |
Range: | 31.25-2000pg/ml | Sensitivity: | 18.75pg/ml |
Catalogue No.: | EB0092 | Species: | Bovine |
Range: | 7.813-500pg/ml (1ng=10uIU) | Sensitivity: | 4.688pg/ml |
Catalogue No.: | EHA0011 | Species: | Hamster |
Range: | 7.813-500pg/ml | Sensitivity: | 4.688pg/ml |
Catalogue No.: | EMK0179 | Species: | Monkey |
Range: | 0.313-20ng/ml | Sensitivity: | 0.188ng/ml |
Catalogue No.: | EH0049 | Species: | Human |
Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
Catalogue No.: | EH0082 | Species: | Human |
Range: | 31.25-2000pg/ml | Sensitivity: | 18.75pg/ml |
Current product has been discontinued, please review the alternative:
QT-EM20006 /
EM20006
Catalogue No.: | EM0211 | Species: | Mouse |
Range: | 3.125-200ng/ml | Sensitivity: | 1.875ng/ml |
Catalogue No.: | EH5056 | Species: | Human |
Range: | 0.488-2000pg/ml | Sensitivity: | 0.25pg/ml |
Catalogue No.: | EM0453 | Species: | Mouse |
Range: | 7.813-500pg/ml | Sensitivity: | 4.688pg/ml |
Catalogue No.: | EH0303 | Species: | Human |
Range: | 15.625-1000pg/ml (1pg=46mIU) | Sensitivity: | 9.375pg/ml |