Catalogue No.: | EH13961 | Species: | Human |
Range: | 1.563-100pg/ml | Sensitivity: | 0.938pg/ml |
Catalogue No.: | EH1481 | Species: | Human |
Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |
Catalogue No.: | ER0290 | Species: | Rat |
Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
Catalogue No.: | ER0308 | Species: | Rat |
Range: | 1.563-100ng/ml | Sensitivity: | 0.938ng/ml |
Catalogue No.: | ER1040 | Species: | Rat |
Range: | 0.313-20ng/ml | Sensitivity: | 0.188ng/ml |
Catalogue No.: | EH2493 | Species: | Human |
Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |
Catalogue No.: | EH0134 | Species: | Human |
Range: | 1.563-100ng/ml | Sensitivity: | 0.938ng/ml |
Current product has been discontinued, please review the alternative:
EH20002
Catalogue No.: | EH0166 | Species: | Human |
Range: | 62.5-4000pg/ml | Sensitivity: | 37.5pg/ml |
Catalogue No.: | EH0263 | Species: | Human |
Range: | 0.313-20ng/ml | Sensitivity: | 0.188ng/ml |
Catalogue No.: | EH0357 | Species: | Human |
Range: | 3.12-200mIU/ml (2ng=200mIU) | Sensitivity: | 1.875mIU/ml |