| Catalogue No.: | EH4192 | Species: | Human |
| Range: | 31.25-2000pg/ml | Sensitivity: | 18.75pg/ml |
| Catalogue No.: | EH4192 | Species: | Human |
| Range: | 31.25-2000pg/ml | Sensitivity: | 18.75pg/ml |
| Catalogue No.: | EM1983 | Species: | Mouse |
| Range: | 1.563-100ng/ml | Sensitivity: | 0.938ng/ml |
| Catalogue No.: | QT-ECH0144 | Species: | Chicken |
| Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |
| Catalogue No.: | EM1987 | Species: | Mouse |
| Range: | 31.25-2000pg/ml | Sensitivity: | 18.75pg/ml |
| Catalogue No.: | EH20072 | Species: | Human |
| Range: | 0.625-40ng/ml | Sensitivity: | 0.375ng/ml |
Required
| Catalogue No.: | EH4261 | Species: | Human |
| Range: | 78.125-5000pg/ml | Sensitivity: | 46.875pg/ml |
| Catalogue No.: | EM1994 | Species: | Mouse |
| Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
| Catalogue No.: | ER1998 | Species: | Rat |
| Range: | 78.125-5000pg/ml | Sensitivity: | 46.875pg/ml |
| Catalogue No.: | EH4309 | Species: | Human |
| Range: | 78.125-5000pg/ml | Sensitivity: | 46.875pg/ml |