Catalogue No.: | EU2634 | Species: | Universal |
Range: | 15.625-1000ng/ml | Sensitivity: | 9.375ng/ml |
Catalogue No.: | EM2143 | Species: | Mouse |
Range: | 1.563-100ug/ml | Sensitivity: | 0.938ug/ml |
Catalogue No.: | EH0593 | Species: | Human |
Range: | 6.25-400ng/ml | Sensitivity: | 3.75ng/ml |
Catalogue No.: | EM0667 | Species: | Mouse |
Range: | 78.125-5000pg/ml | Sensitivity: | 46.875pg/ml |
Catalogue No.: | EM0718 | Species: | Mouse |
Range: | 78.125-5000pg/ml | Sensitivity: | 46.875pg/ml |
Catalogue No.: | EH0744 | Species: | Human |
Range: | 1.563-100ng/ml | Sensitivity: | 0.938ng/ml |
Catalogue No.: | EM1002 | Species: | Mouse |
Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |
Catalogue No.: | EH0996 | Species: | Human |
Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |
Current product has been discontinued, please review the alternative:
EM20011
Catalogue No.: | EM1041 | Species: | Mouse |
Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |
Catalogue No.: | EH1042 | Species: | Human |
Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |