Catalogue No.: | EH0096 | Species: | Human |
Range: | 78.125-5000pg/ml | Sensitivity: | 46.875pg/ml |
Catalogue No.: | EM2108 | Species: | Mouse |
Range: | 7.813-500pg/ml | Sensitivity: | 4.688pg/ml |
Catalogue No.: | EH0218 | Species: | Human |
Range: | 0.313-20ng/ml | Sensitivity: | 0.188ng/ml |
Catalogue No.: | EM2125 | Species: | Mouse |
Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
Catalogue No.: | EM0451 | Species: | Mouse |
Range: | 0.313-20ng/ml | Sensitivity: | 0.188ng/ml |
Catalogue No.: | EM0476 | Species: | Mouse |
Range: | 1.25-80ng/ml | Sensitivity: | 0.75ng/ml |
Catalogue No.: | EH0514 | Species: | Human |
Range: | 31.25-2000pg/ml (1ng=564mIU) | Sensitivity: | 18.75pg/ml |
Catalogue No.: | EH0844 | Species: | Human |
Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
Catalogue No.: | EH0914 | Species: | Human |
Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |
Current product has been discontinued, please review the alternative:
ESH0108
Catalogue No.: | EG0010 | Species: | Goat |
Range: | 1.563-100ng/ml | Sensitivity: | 0.938ng/ml |