Catalogue No.: | EM0500 | Species: | Mouse |
Range: | 1.563-100ng/ml | Sensitivity: | 0.938ng/ml |
Catalogue No.: | EH0588 | Species: | Human |
Range: | 62.5-4000pg/ml | Sensitivity: | 37.5pg/ml |
Catalogue No.: | EM0916 | Species: | Mouse |
Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
Catalogue No.: | EH0994 | Species: | Human |
Range: | 1.563-100ng/ml | Sensitivity: | 0.938ng/ml |
Catalogue No.: | EH1006 | Species: | Human |
Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |
Catalogue No.: | EH10132 | Species: | Human |
Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |
Current product has been discontinued, please review the alternative:
EH5209
Catalogue No.: | EH1052 | Species: | Human |
Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
Catalogue No.: | EM1196 | Species: | Mouse |
Range: | 62.5-4000pg/ml | Sensitivity: | 37.5pg/ml |
Catalogue No.: | EH11196 | Species: | Human |
Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |
Catalogue No.: | EH1138 | Species: | Human |
Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |