Catalogue No.: | ER1169 | Species: | Rat |
Range: | 7.813-500pg/ml | Sensitivity: | 4.688pg/ml |
Catalogue No.: | EB0011 | Species: | Bovine |
Range: | 0.781-50ug/ml | Sensitivity: | 0.469ug/ml |
Catalogue No.: | EP0169 | Species: | Porcine |
Range: | 0.156-10ng/ml | Sensitivity: | 0.1ng/ml |
Catalogue No.: | ER1240 | Species: | Rat |
Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |
Catalogue No.: | EM1906 | Species: | Mouse |
Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |
Catalogue No.: | EM0144 | Species: | Mouse |
Range: | 78.125-5000pg/ml | Sensitivity: | 46.875pg/ml |
Catalogue No.: | EH0313 | Species: | Human |
Range: | 78.125-5000pg/ml | Sensitivity: | 46.875pg/ml |
Catalogue No.: | EM0864 | Species: | Mouse |
Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
Current product has been discontinued, please review the alternative:
EU20003
Catalogue No.: | ER1509 | Species: | Rat |
Range: | 7.813-500pmol/ml | Sensitivity: | 4.688pmol/ml |
Catalogue No.: | EH3270 | Species: | Human |
Range: | 39.063-2500pg/ml | Sensitivity: | 23.438pg/ml |