Catalogue No.: | EB0168 | Species: | Bovine |
Range: | 62.5-4000pg/ml | Sensitivity: | 37.5pg/ml |
Catalogue No.: | EB1000 | Species: | Bovine |
Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
Catalogue No.: | EB1001 | Species: | Bovine |
Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
Catalogue No.: | ECA0001 | Species: | Canine |
Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |
Catalogue No.: | ECA0002 | Species: | Canine |
Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
Catalogue No.: | ECA0003 | Species: | Canine |
Range: | 31.25-2000pg/ml | Sensitivity: | 18.75pg/ml |
Catalogue No.: | ECA0004 | Species: | Canine |
Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
Catalogue No.: | ECA0005 | Species: | Canine |
Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |
Current product has been discontinued, please review the alternative:
ECA20000
Catalogue No.: | ECA0006 | Species: | Canine |
Range: | 0.313-20ng/ml | Sensitivity: | 0.188ng/ml |
Catalogue No.: | ECA0007 | Species: | Canine |
Range: | 0.625-40ng/ml | Sensitivity: | 0.375ng/ml |