Catalogue No.: | EH2429 | Species: | Human |
Range: | 78.125-5000pg/ml | Sensitivity: | 46.875pg/ml |
Catalogue No.: | EH2465 | Species: | Human |
Range: | 7.813-500pg/ml | Sensitivity: | 4.688pg/ml |
Catalogue No.: | ERB0002 | Species: | Rabbit |
Range: | 3.125-200ng/ml | Sensitivity: | 1.875ng/ml |
Catalogue No.: | ERB0148 | Species: | Rabbit |
Range: | 0.469-30ng/ml | Sensitivity: | 0.281ng/ml |
Catalogue No.: | EH2871 | Species: | Human |
Range: | 31.25-2000pg/ml | Sensitivity: | 18.75pg/ml |
Catalogue No.: | ERB0172 | Species: | Rabbit |
Range: | 0.313-20ng/ml | Sensitivity: | 0.188ng/ml |
Catalogue No.: | EH2980 | Species: | Human |
Range: | 0.156-10ng/ml | Sensitivity: | 0.094ng/ml |
Current product has been discontinued, please review the alternative:
EU20003
Catalogue No.: | EU0197 | Species: | Universal |
Range: | 7.813-500pmol/ml | Sensitivity: | 4.688pmol/ml |
Catalogue No.: | EU2561 | Species: | Universal |
Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
Catalogue No.: | EH3091 | Species: | Human |
Range: | 1.563-100pg/ml | Sensitivity: | 0.938pg/ml |