Cytokines ELISA Kits
Catalogue No.: | ER0411 | Species: | Rat |
Range: | 31.25-2000pg/ml | Sensitivity: | 18.75pg/ml |

Catalogue No.: | ER0952 | Species: | Rat |
Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |

Catalogue No.: | ER1244 | Species: | Rat |
Range: | 0.313-20ng/ml | Sensitivity: | 0.188ng/ml |

Catalogue No.: | EH0081-HS | Species: | Human |
Range: | 15.6-1000pg/ml | Sensitivity: | 9.375pg/ml |

Catalogue No.: | EH0915 | Species: | Human |
Range: | 31.25-2000pg/ml | Sensitivity: | 18.75pg/ml |

Catalogue No.: | EH3950 | Species: | Human |
Range: | 31.25-2000pg/ml (1ng=1100mIU) | Sensitivity: | 18.75pg/ml |

Catalogue No.: | EH7200 | Species: | Human |
Range: | 62.5-4000pg/ml | Sensitivity: | 37.5pg/ml |

Catalogue No.: | EM0225 | Species: | Mouse |
Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |

Catalogue No.: | EM0688 | Species: | Mouse |
Range: | 1.563-100ng/ml | Sensitivity: | 0.938ng/ml |
