Catalogue No.: | EM0108 | Species: | Mouse |
Range: | 15.625-1000pg/ml (1pg=710mIU) | Sensitivity: | 9.375pg/ml |
Catalogue No.: | EM0269 | Species: | Mouse |
Range: | 31.25-2000pg/ml | Sensitivity: | 18.75pg/ml |
Catalogue No.: | EM0109-CM | Species: | Mouse |
Range: | 31.25-2000pg/ml (1pg=1100mIU) | Sensitivity: | 5pg/ml |
Catalogue No.: | EM1268 | Species: | Mouse |
Range: | 31.25-2000pg/ml | Sensitivity: | 18.75pg/ml |
Catalogue No.: | EH0081 | Species: | Human |
Range: | 93.75-6000pg/ml | Sensitivity: | 56.25pg/ml |
Catalogue No.: | EH0369 | Species: | Human |
Range: | 31.25-2000pg/ml | Sensitivity: | 18.75pg/ml |
Catalogue No.: | EH4328 | Species: | Human |
Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
Current product has been discontinued, please review the alternative:
EH20052
Catalogue No.: | EH0061 | Species: | Human |
Range: | 78.125-5000pg/ml | Sensitivity: | 46.875pg/ml |
Catalogue No.: | EH4703 | Species: | Human |
Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |
Catalogue No.: | EM0114 | Species: | Mouse |
Range: | 15.625-1000pg/ml | Sensitivity: | 9.375pg/ml |