Mainly focused on Lab research Products, Manufacturer of ELISA kits, Antibodies, Proteins
Product name | Mouse Eng(Endoglin) ELISA Kit | ||||||||||||||||||||
Catalogue No. | EM0280 | ||||||||||||||||||||
Alias | Eng ELISA Kit | ||||||||||||||||||||
Detection method | Sandwich ELISA, Double Antibody | ||||||||||||||||||||
Size | 96T | ||||||||||||||||||||
Range | 46.875-3000pg/ml | ||||||||||||||||||||
Sensitivity | < 28.125pg/ml | ||||||||||||||||||||
Standard curve | ![]() | ||||||||||||||||||||
Storage | 4 ℃ for 6 months | ||||||||||||||||||||
Recovery | Matrices listed below were spiked with certain level of Eng/Endoglin/CD105/END/HHT1/ORW/ORW1 and the recovery rates were calculated by comparing the measured value to the expected amount of Eng/Endoglin/CD105/END/HHT1/ORW/ORW1 in samples.
| ||||||||||||||||||||
Linearity | The linearity of the kit was assayed by testing samples spiked with appropriate concentration of Eng/Endoglin/CD105/END/HHT1/ORW/ORW1 and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected.
| ||||||||||||||||||||
CV(%) | Intra-Assay: CV<8% | ||||||||||||||||||||
Note | For Research Use Only |
Current product's manual: Manual
Protocol may be updated. Please feel free to contact Finetest Team to acquire the latest version.