Mainly focused on Lab research Products, Manufacturer of ELISA kits, Antibodies, Proteins
Product name | Bovine PDGFB(platelet-derived growth factor-BB) ELISA Kit | ||||||||||||||||||||
Catalogue No. | EB0073 | ||||||||||||||||||||
Detection method | Sandwich ELISA, Double Antibody | ||||||||||||||||||||
Size | 96T | ||||||||||||||||||||
Range | 46.875-3000pg/ml | ||||||||||||||||||||
Sensitivity | < 28.125pg/ml | ||||||||||||||||||||
Standard curve | ![]() | ||||||||||||||||||||
Storage | 4 ℃ for 6 months | ||||||||||||||||||||
Recovery | Matrices listed below were spiked with certain level of and the recovery rates were calculated by comparing the measured value to the expected amount of in samples.
| ||||||||||||||||||||
Linearity | The linearity of the kit was assayed by testing samples spiked with appropriate concentration of and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected.
| ||||||||||||||||||||
CV(%) | Intra-Assay: CV<8% | ||||||||||||||||||||
Note | For Research Use Only |
Current product's manual: Manual
Protocol may be updated. Please feel free to contact Finetest Team to acquire the latest version.